
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<scr"+"ipt language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/scr"+"ipt>";_d.write(mt)}





effect = "Fade(duration=0.2);Alpha(style=0,opacity=90);Shadow(color='#777777', Direction=135, Strength=5)"



timegap=500		// The time delay for menus to remain visible

followspeed=10		// Follow Scrolling speed

followrate=48		// Follow Scrolling Rate

suboffset_top=4;	// Sub menu offset Top position 

suboffset_left=6;	// Sub menu offset Left position

closeOnClick = true



style2=[			// style2 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.

"D45B03",			// Mouse Off Font Color

"#2EFFFF",			// Mouse Off Background Color

"FFAF4F",			// Mouse On Font Color

"2EFFFF",			// Mouse On Background Color

"FFFFFF",			// Menu Border Color 

10,				// Font Size in pixels

"normal",			// Font Style (italic or normal)

"bold",				// Font Weight (bold or normal)

"Verdana, Arial",		// Font Name

2,				// Menu Item Padding

,	// Sub Menu Image (Leave this blank if not needed)

,				// 3D Border & Separator bar

"66ffff ",			// 3D High Color

"000099",			// 3D Low Color

,			// Current Page Item Font Color (leave this blank to disable)

,			// Current Page Item Background Color (leave this blank to disable)

"/images/arrowdn.gif",			// Top Bar image (Leave this blank to disable)

"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)

"000099",			// Menu Header Background Color (Leave blank if headers are not needed)

"#FFFFFF",			// Menu Item Separator Color

]

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.

"D45B03",			// Mouse Off Font Color

"#2EFFFF",			// Mouse Off Background Color

"FFAF4F",			// Mouse On Font Color

"0067AF",			// Mouse On Background Color

"FFFFFF",			// Menu Border Color 

10,				// Font Size in pixels

"normal",			// Font Style (italic or normal)

"bold",				// Font Weight (bold or normal)

"Verdana, Arial",		// Font Name

2,				// Menu Item Padding

"/images/arrow.gif",		// Sub Menu Image (Leave this blank if not needed)

,				// 3D Border & Separator bar

"66ffff ",			// 3D High Color

"000099",			// 3D Low Color

,			// Current Page Item Font Color (leave this blank to disable)

,			// Current Page Item Background Color (leave this blank to disable)

"/images/arrowdn.gif",			// Top Bar image (Leave this blank to disable)

"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)

"000099",			// Menu Header Background Color (Leave blank if headers are not needed)

"#FFFFFF",			// Menu Item Separator Color

]




addmenu(menu=[			// This is the array that contains your menu properties and details

"mainmenu",			// Menu Name - This is needed in order for the menu to be called

82,				// Menu Top - The Top position of the menu in pixels

1,				// Menu Left - The Left position of the menu in pixels

165,				// Menu Width - Menus width in pixels

0,				// Menu Border Width 

"left",				// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"

style2,				// Properties Array - this is set higher up, as above

1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)

"center",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center

,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info

,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)

0,				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)

,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)

,				// Position of TOP sub image left:center:right

,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)

,				// Right To Left - Used in Hebrew for example. (1=on/0=off)

,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)

,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)

,				// Background image for menu when BGColor set to transparent.

,				// Scrollable Menu

,				// Reserved for future use

,"<img src='/images/home_button.gif' border=0 style='cursor:hand'>","/new_index.php",,"Back To Home Page",1

,"<img src='/images/learning_button.gif' border=0 style='cursor:hand'>","show-menu=learn",,"",1

,"<img src='/images/specialists_button.gif' border=0 style='cursor:hand'>","show-menu=special",,"",1

, "<img src='/images/equipment_button.gif' border=0 style='cursor:hand'>","show-menu=equip",,"",1

, "<img src='/images/events_button.gif' border=0 style='cursor:hand'>","show-menu=event",,"",1

])



	addmenu(menu=["learn",

	,,175,1,"",style1,,"left",effect,,,,,,,,,,,,

    ,"BEE Programmes","show-menu=bee",,"BEE Programmes",1
	
	,"Energy management","show-menu=management",,"Energy management",1

	,"Energy scenario","/new_energyscenario.php",,"Energy scenario",1

	,"Industry overview/process","/new_industryprocessmain.htm",,"Industry overview/process",1

	,"Equipment design/types","/equipment_all/equipment_main.htm",,"Equipment design/types",1

	,"Equipment tips","/equipment_all/tips_main.htm",,"Equipment tips",1

	,"Technical","show-menu=technical",,"Technical",1

	,"Case studies/best practices","show-menu=cs",,"Case studies/best practices",1

	,"Users technical papers","/new_lecturecat.php",,"Users technical papers",1
    
	,"Energy audit equipment","/energy_audit_instruments/new_energy_audit_equipment.htm",,"Energy audit equipment",1

	,"Energy audit guidelines","/new_audit_guide.php",,"Energy audit guidelines",1
	
	,"Energy audit reports","/new_audit_report.php",,"Energy audit reports",1
	
	,"Dr  Kaupp s corner","/new_kauppcorner.php",,"Dr  Kaupp s corner",1
	
	,"Useful tools","/new_usefultools.php",,"Useful tools",1
	
	,"What s new","/new_new.php",,"What s new",1
	
	])

	addmenu(menu=["special",

	,,175,1,"",style1,,"left",effect,,,,,,,,,,,,

    ,"Industry specialists","new_industryspecialist.php",,"Industry specialists",1
	
	,"Energy auditors, consultants","specialist/new_aboutenergyauditors.php",,"Energy auditors, consultants",1

	,"About specialists","new_abouttechnicalspecilist.php",,"About specialists",1

	,"Search energy managers","specialist/new_energymanager.php",,"Search energy managers",1

	,"Search energy auditors","specialist/new_energyauditors.php",,"Search energy auditors",1
	
	,"Search process specialists","specialist/new_energyprocess.php",,"Search process specialists",1

	,"Search professor/teachers","specialist/new_professor.php",,"Search professor/teachers",1

	,"Search energy audit firms","specialist/new_energyauditfirms.php",,"Search energy audit firms",1
	,"Jobs Section","show-menu=jobs",,"Jobs Section",1
	,"Edit my CV","registration/new_editcv.php",,"Edit my CV",1

	
	])

	addmenu(menu=["equip",

	,,175,1,"",style1,,"left",effect,,,,,,,,,,,,

	,"Equipment manufacturers","new_manufacturersmain.php",,"Equipment manufacturers",1
	
	,"Equipment associations","new_equipment_association_main.php",,"Equipment associations",1
	
	,"About equipment","new_aboutequipments.php",,"About equipment",1

	,"Industry associations","equipments/new_associationsmain.php",,"Industry associations",1
	
    ,"Post equipment","equipments/new_equipmentpost.php",,"Post equipment",1

	,"Search equipment","equipments/new_equipmentsearch.php",,"Search equipment",1

	,"Edit Your equipment","equipments/new_editequipment.php",,"Edit your equipment",1
	
	])


	addmenu(menu=["event",

	,,175,1,"",style1,,"left",effect,,,,,,,,,,,,

	,"Announcements","/new_announcements.php",,"Announcements",1

	,"Presentations","/new_announcements_ppt.php",,"Presentations",1

	,"Event announcements","new_event_announcements.php",,"Event announcements",1
    
	,"Tenders","tenders/tenders_main.htm",,"Tenders",1
	
	,"Banners/slogans","banner/banner_main.htm",,"Banners/slogans",1
	
	,"About events","/new_aboutevents.php",,"About events",1

	,"Search events","/events/new_eventsearch.php",,"Search events",1

	,"Archived events","/events/new_archivedevent.php",,"Archived events",1

	,"Post events","/events/new_eventpost.php",,"Post events",1

	,"Edit my events","/events/new_myevents.php",,"Edit my events",1

	])

			addmenu(menu=["management",

			,,180,1,"",style1,,"left",effect,,,,,,,,,,,,

			,"Energy efficiency","/new_Learning-ENERGYMANAGEMENT.php",,"Energy efficiency",1

			,"EC Act 2001 - overview","/new_Learning-ECAct.php",,"EC Act 2001 - overview",1

			,"Energy management cell","show-menu=cell",,"Energy management cell",1

			,"Reporting format","/new_Learning-ReportingFormat.php",,"Reporting format",1

			,"Roles & responsibilities","show-menu=roles",,"Roles & responsibilities",1

			,"Thrust area","new_thrustarea.php",,"Thrust area",1
	
	        ,"Energy management courses","/new_energy_course.php",,"Energy management courses",1
			
			])

			addmenu(menu=["technical",

			,,190,1,"",style1,,"left",effect,,,,,,,,,,,,

			,"Magazines, periodicals, journals","/new_energy_mag.php",,"Magazines, periodicals, journals",1

			,"About technical papers","/new_abouttechnicalpaper.php",,"About technical papers",1

			,"Search technical papers","/learning/new_technicalpapersearch.php",,"Search technical papers",1

			,"Post a technical paper","/learning/new_technicalpaperpost.php",,"Post a technical paper",1

			,"About technical publication","/new_abouttechnicalreading.php",,"About technical Publication",1

			,"Search technical publications","/learning/new_technicalpublicationsearch.php",,"Search technical publications",1

			,"Post a technical publication","/learning/new_technicalpublicationpost.php",,"Post a technical publication",1

			])

			addmenu(menu=["cs",

			,,160,1,"",style1,,"left",effect,,,,,,,,,,,,

			,"Indian industries","/new_best_practices_main.php",,"Indian industries",1

			,"International industries","/learning/new_technicalreadingsearch.php",,"International industries",1

			])

				
				addmenu(menu=["cell",

				,,90,1,"",style1,,"left",effect,,,,,,,,,,,,

				,"Industry","/energy_management.htm",,"Industry",1
				
				,"Functions","/new_Learning-ENERGYMANAGEMENTCELL.php",,"Functions",1

				,"Audit","/new_audit.php",,"Audit",1

				,"Role","/new_role.php",,"Role",1

				,"Policy","/new_policy.php",,"Policy",1

				])

				addmenu(menu=["roles",

				,,120,1,"",style1,,"left",effect,,,,,,,,,,,,

				,"Energy manager","/new_Learning-EnergyManager.php",,"Energy manager",1

				,"Energy auditor","/new_Learning-EnergyAuditor.php",,"Energy auditor",1

				])
						addmenu(menu=["bee",

			,,290,1,"",style1,,"left",effect,,,,,,,,,,,,
            ,"National Certification Exam","show-menu=bee-exam",,"National certification exam",1
			,"National Energy Conservation Awards","show-menu=bee-neca",,"National Energy Conservation Awards",1

			,"Painting Competition","show-menu=bee-ncec",,"Painting Competition",1
			,"Energy Conservation Measure Compendium","show-menu=bee-c",,"Energy Conservation Measure Compendium",1
			,"CFL Lighting Scheme - Bachat Lamp Yojana - BLY","/CDM/cdm_main.htm",,"CFL Lighting Scheme - Bachat Lamp Yojana",1
			,"Standards & Labeling - S&amp;L","/Standards_Labeling/main.htm",,"Standards & Labeling",1
			,"Energy Conservation in Buildings - ECBC","/ECBC/main.htm",,"Energy Conservation in Buildings",1
			,"Energy Service Company - ESCO","/ESCO/main.htm",,"Energy Service Company",1
			,"Designated Consumers - DC","/DesignatedConsumers/main.htm",,"Designated Consumers",1
			,"Demand Side Management - DSM","/DSM/main.htm",,"Demand Side Management",1
			,"State Designated Agencies - SDA","/SDA/SDA.htm",,"State Designated Agencies",1
			,"Accredited Energy Auditors","/announcements/accr2005/accreditedEnergyAuditors2005.htm",,"Accredited Energy Auditors",1
			,"Power Plant Optimization - Component","/PowerPlantComponent/PPC_main.htm",,"Power Plant Optimization - Component",1
			,"BEE Codes and Manuals","/CodesandManualsCD-5Dec%2006/list.htm",,"BEE Codes and Manuals",1
			,"Standby Power","/StandbyPower/main.htm",,"Standby Power",1
			,"National Action Plan on Climate Change","/NAPCC/main.htm",,"National Action Plan on Climate Change",1
            ,"BEE Annual Survey","show-menu=bee-as",,"BEE Annual Survey",1
			,"Notifications","/new_downloads.php",,"Notifications",1
            ,"Posters","/banner/banner_bee.htm",,"Posters",1
			])
	
	addmenu(menu=["bee-neca",
			,,115,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"about NECA","/eca/about_NECA.htm",,"about NECA",1
			,"Best Practices CDs","/new_best_practices_main.php",,"Best Practices CDs",1
			,"NEC Awards 2009","/eca2009/2009.htm",,"NEC Awards 2009",1
			,"NEC Awards 2008","/eca2008/2008.htm",,"NEC Awards 2008",1
			,"NEC Awards 2007","/eca2007/2007.htm",,"NEC Awards 2007",1
			,"NEC Awards 2006","/eca2006/2006.htm",,"NEC Awards 2006",1
	        ,"NEC Awards 2005","/eca2005/2005.htm",,"NEC Awards 2005",1
		    ,"NEC Awards 2004","/eca2004/2004.htm",,"NEC Awards 2004",1
		    ,"NEC Awards 2003","/eca2003/2003.htm",,"NEC Awards 2003",1
			])
	addmenu(menu=["bee-ncec",
			,,85,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Painting 2009","/ncec2009/NCEC2009.htm",,"Painting 2009",1
			,"NCEC 2008","/ncec2008/NCEC2008.htm",,"NCEC 2008",1
			,"NCEC 2007","/banner/NCEC2007_main.htm",,"NCEC 2007",1
			,"NCEC 2006","/banner/NCEC2006_main.htm",,"NCEC 2006",1
	        ,"NCEC 2005","/banner/NCEC2005_main.htm",,"NCEC 2005",1
			])
		addmenu(menu=["bee-as",
			,,40,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"2006","/announcements/BEEAnnualSurvey2006/ECMC.htm",,"2006",1
				])
		addmenu(menu=["bee-c",
			,,70,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Volume1","/Compendium-Volume1.htm",,"Volume1",1
			,"Volume2","/Compendium-Volume2.htm",,"Volume2",1
			])
			addmenu(menu=["bee-exam",
			,,115,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"9 Exam-DEC-2009","/exam/exam_main.htm",,"Year Dec 2009 ",1
			,"8 Exam-MAY-2009","/exam/exam_2009_8.htm",,"Year May 2009 ",1
			,"7 Exam-NOV-2008","/exam/exam_2008_7.htm",,"Year Nov 2008 ",1
			,"6 Exam-MAY-2008","/exam/exam_2008_6.htm",,"Year May 2008 ",1
			,"5 Exam-NOV-2007","/exam/exam_2007_5.htm",,"Year Nov 2007 ",1
			,"4 Exam-APR-2007","/exam/exam_2007_4.htm",,"Year Apr 2007",1
	        ,"3 Exam-2006","/exam/exam_2006.htm",,"Year 2006",1
		    ,"2 Exam-2005","/exam/exam_2005.htm",,"Year 2005",1
		    ,"1 Exam-2004","/exam/exam_2004.htm",,"Year 2004",1
			,"Study Material","/exam/exam_study_material.htm",,"Study Material",1
			,"Guide Books","/new_course.php",,"Guide Books",1
			,"Certified EM/EA ","/exam/ListEA_EM.htm",,"Certified EM/EA",1
			])
			addmenu(menu=["jobs",
			,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Jobs","/jobs/new_jobs_main.php",,"Jobs",1
			,"Open Resumes","/jobs/new_openresumes.php",,"Open Resumes",1
			])

dumpmenus()
